<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>funnerLabs</title>
	<atom:link href="http://funnerlabs.com/feed" rel="self" type="application/rss+xml" />
	<link>http://funnerlabs.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Aug 2011 05:31:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Slit-Scan Photo Contest</title>
		<link>http://funnerlabs.com/http:/funnerlabs.com/slit-scan-photo-contest-2</link>
		<comments>http://funnerlabs.com/http:/funnerlabs.com/slit-scan-photo-contest-2#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:14:53 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[contest]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[slit scan camera]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[slitscan]]></category>

		<guid isPermaLink="false">http://funnerlabs.com/?p=900</guid>
		<description><![CDATA[Throughout August, Postagram is teaming up with Funner Labs to run the Slit-Scan Challenge. Take your favorite photos that were shot with the Slit-Scan camera app, and upload them to Twitter or Instagram with the tag #slitscanchallenge. On September 1st the judges will pick their favorite photos and the winners will be announced on the Postagram blog. The winner will receive a Gorillapod tripod and 20 Postagram print credits, and one runner up will receive 10 Postagram credits. Good luck! -Andy, Marc [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://funnerlabs.com/wordpress/wp-content/uploads/2011/08/IMG_17291.jpg"><img src="http://funnerlabs.com/wordpress/wp-content/uploads/2011/08/IMG_17291.jpg" alt="" title="IMG_1729" width="640" height="265" class="aligncenter size-full wp-image-915" /></a></p>
<p>Throughout August, <a href="http://blog.postagramapp.com/announcing-the-slitscanchallenge">Postagram</a> is teaming up with Funner Labs to run the Slit-Scan Challenge. Take your favorite photos that were shot with the Slit-Scan camera app, and upload them to Twitter or Instagram with the tag #slitscanchallenge. On September 1st the judges will pick their favorite photos and the winners will be announced on the <a href="http://blog.postagramapp.com/">Postagram blog</a>.</p>
<p>The winner will receive a <a href="http://joby.com/store/gorillapod?gclid=CL21v5-3r6oCFQQ_bAod-Exj7g">Gorillapod</a> tripod and 20 <a href="http://postagramapp.com/">Postagram</a> print credits, and one runner up will receive 10 Postagram credits.</p>
<p>Good luck!</p>
<p>-Andy, Marc and Brian</p>
]]></content:encoded>
			<wfw:commentRss>http://funnerlabs.com/http:/funnerlabs.com/slit-scan-photo-contest-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slit-Scan Camera Update</title>
		<link>http://funnerlabs.com/http:/funnerlabs.com/slit-scan-camera-update</link>
		<comments>http://funnerlabs.com/http:/funnerlabs.com/slit-scan-camera-update#comments</comments>
		<pubDate>Thu, 28 Apr 2011 02:09:32 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[slit scan camera]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[slitscan]]></category>

		<guid isPermaLink="false">http://funnerlabs.com/?p=803</guid>
		<description><![CDATA[Thanks to everybody who downloaded Slit-Scan Camera! There is a V1.01 update available now that fixes some bugs. -Andy, Marc and Brian]]></description>
			<content:encoded><![CDATA[<p><a href="http://funnerlabs.com/wordpress/wp-content/uploads/2011/04/no_bugs2.png"><img class="aligncenter size-full wp-image-815" title="no_bugs" src="http://funnerlabs.com/wordpress/wp-content/uploads/2011/04/no_bugs2.png" alt="" width="446" height="446" /></a></p>
<p>Thanks to everybody who downloaded Slit-Scan Camera! There is a V1.01 update available now that fixes some bugs.</p>
<p>-Andy, Marc and Brian</p>
]]></content:encoded>
			<wfw:commentRss>http://funnerlabs.com/http:/funnerlabs.com/slit-scan-camera-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slit-Scan Photo Hits Top 10 Free Photo Apps</title>
		<link>http://funnerlabs.com/http:/funnerlabs.com/slit-scan-photo-hits-top-10-free-photo-apps</link>
		<comments>http://funnerlabs.com/http:/funnerlabs.com/slit-scan-photo-hits-top-10-free-photo-apps#comments</comments>
		<pubDate>Fri, 22 Apr 2011 06:25:21 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[slit scan camera]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[slitscan]]></category>

		<guid isPermaLink="false">http://funnerlabs.com/?p=799</guid>
		<description><![CDATA[Wow. In less than two days, Slit-Scan Camera has become one of the top ten free photo apps on the App store! We are so happy that so many people are downloading our little app.  Thanks everyone!]]></description>
			<content:encoded><![CDATA[<p><a href="http://funnerlabs.com/wordpress/wp-content/uploads/2011/04/Top_10_image.png"><img class="aligncenter size-full wp-image-801" title="Top_10_image" src="http://funnerlabs.com/wordpress/wp-content/uploads/2011/04/Top_10_image.png" alt="" width="436" height="286" /></a></p>
<p>Wow. In less than two days, Slit-Scan Camera has become one of the top ten free photo apps on the App store! We are so happy that so many people are downloading our little app.  Thanks everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://funnerlabs.com/http:/funnerlabs.com/slit-scan-photo-hits-top-10-free-photo-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudish Apple Bots Censor Innocent Photography App</title>
		<link>http://funnerlabs.com/http:/funnerlabs.com/apple-bots-censor-innocent-photography-app</link>
		<comments>http://funnerlabs.com/http:/funnerlabs.com/apple-bots-censor-innocent-photography-app#comments</comments>
		<pubDate>Thu, 21 Apr 2011 05:11:00 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[slit scan camera]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[slitscan]]></category>

		<guid isPermaLink="false">http://funnerlabs.com/?p=777</guid>
		<description><![CDATA[Today  FunnerLabs released our photo app: Slit-Scan Camera on the iTunes App Store. It was even picked as the &#8220;App of the Day&#8221; on Gizmodo. We were very proud, but noticed something funny when we checked the Australian App Store. Apple had censored the name &#8220;Slit-Scan Camera&#8221; and changed it to &#8220;S**t-Scan Camera.&#8221; Slit-Scan photography is a technique that has been around since the 60&#8242;s. It is as innocent as any photo capture technique can be, but wow,  &#8220;S**t-Scan&#8221; makes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://funnerlabs.com/wordpress/wp-content/uploads/2011/04/censored_name1.png"><img class="aligncenter size-full wp-image-790" title="censored_name" src="http://funnerlabs.com/wordpress/wp-content/uploads/2011/04/censored_name1.png" alt="" width="600" height="320" /></a></p>
<p>Today  FunnerLabs released our photo app: Slit-Scan Camera on the iTunes App Store. It was even picked as the &#8220;App of the Day&#8221; on <a href="http://gizmo.do/hEQSLr" target="_blank">Gizmodo</a>. We were very proud, but noticed something funny when we checked the <a href="http://itunes.apple.com/au/app/s-t-scan-camera/id419292360?mt=8" target="_blank">Australian App Store</a>. Apple had censored the name &#8220;Slit-Scan Camera&#8221; and changed it to &#8220;S**t-Scan Camera.&#8221;</p>
<p>Slit-Scan photography is a technique that has been around since the 60&#8242;s. It is as innocent as any photo capture technique can be, but wow,  &#8220;S**t-Scan&#8221; makes it seem <em>really, really</em> dirty.</p>
<p>The overzealous censor bots have auto-replaced <em>every</em> instance of the word &#8220;slit&#8221; in our text and inadvertently created comic gold with lines like: &#8220;automagically move the s**t across the screen as it captures.&#8221; I like it, we sound so hardcore. My all time favorite auto-censored line is: &#8220;- Use the pinch/unpinch gesture to change the width of the s**t.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://funnerlabs.com/http:/funnerlabs.com/apple-bots-censor-innocent-photography-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slit-Scan Camera is App of the Day on Gizmodo</title>
		<link>http://funnerlabs.com/http:/funnerlabs.com/slit-scan-camera-is-app-of-the-day-on-gizmodo</link>
		<comments>http://funnerlabs.com/http:/funnerlabs.com/slit-scan-camera-is-app-of-the-day-on-gizmodo#comments</comments>
		<pubDate>Wed, 20 Apr 2011 23:51:23 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[slit scan camera]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[slitscan]]></category>

		<guid isPermaLink="false">http://funnerlabs.com/?p=760</guid>
		<description><![CDATA[Our newest app, Slit-Scan Camera has only been on the App store for a few short hours and it is already featured as the &#8220;App of the Day&#8221; on Gizmodo! We are thrilled and hope that lots of people try it out. We worked really hard making what we think is the slit-scan dream package. As the article states,  &#8220;the joy of taking wacky warped pictures is universal. And the Slit-Scan Camera iPhone app is like Photo Booth on acid.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://funnerlabs.com/wordpress/wp-content/uploads/2011/04/giz.png"><br /></a><a href="http://funnerlabs.com/wordpress/wp-content/uploads/2011/04/Giz_vid1.png"><img class="aligncenter size-full wp-image-770" title="Giz_vid" src="http://funnerlabs.com/wordpress/wp-content/uploads/2011/04/Giz_vid1.png" alt="" width="638" height="411" /></a></p>
<p>Our newest app, Slit-Scan Camera has only been on the App store for a few short hours and it is already featured as the &#8220;App of the Day&#8221; on <a href="http://gizmo.do/hEQSLr" target="_blank">Gizmodo</a>! We are thrilled and hope that lots of people try it out. We worked really hard making what we think is the slit-scan dream package. As the article states,  &#8220;the joy of taking wacky warped pictures is universal. And the Slit-Scan Camera iPhone app is like Photo Booth on acid.&#8221; The effects can be unbelievably surreal and it is an understatement that &#8220;Slit-Scan Camera can give you &#8220;some seriously strange glimpses of the world around you.&#8221; The feature list is quite deep and there is endless fun in experimenting with all the capabilities. We look forward to seeing what people do with it.</p>
<p><a href="http://funnerlabs.com/wordpress/wp-content/uploads/2011/04/giz1.png"><img class="aligncenter size-full wp-image-771" title="giz" src="http://funnerlabs.com/wordpress/wp-content/uploads/2011/04/giz1.png" alt="" width="436" height="286" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://funnerlabs.com/http:/funnerlabs.com/slit-scan-camera-is-app-of-the-day-on-gizmodo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alien Equation Featured on the App Store</title>
		<link>http://funnerlabs.com/http:/funnerlabs.com/alien-equation-featured-on-the-app-store</link>
		<comments>http://funnerlabs.com/http:/funnerlabs.com/alien-equation-featured-on-the-app-store#comments</comments>
		<pubDate>Wed, 20 Apr 2011 07:20:43 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Alien Equation]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://funnerlabs.com/?p=698</guid>
		<description><![CDATA[We were casually browsing iTunes App Store the other day and spotted a familiar looking little green alien. We scratched our heads and thought &#8220;haven&#8217;t we seen that guy somewhere before?&#8221; Yup, that&#8217;s right Alien Equation is a featured app in the Apps for Learning Math section! We are delighted to be among such good company and proud that our little app  is getting some exposure.    ]]></description>
			<content:encoded><![CDATA[<p>We were casually browsing iTunes App Store the other day and spotted a familiar looking little green alien. We scratched our heads and thought &#8220;haven&#8217;t we seen that guy somewhere before?&#8221; Yup, that&#8217;s right Alien Equation is a featured app in the Apps for Learning Math section! We are delighted to be among such good company and proud that our little app  is getting some exposure.</p>
<p><a href="http://funnerlabs.com/wordpress/wp-content/uploads/2011/04/AA_Featured_phone.png"><img class="aligncenter size-full wp-image-751" title="AA_Featured_phone" src="http://funnerlabs.com/wordpress/wp-content/uploads/2011/04/AA_Featured_phone.png" alt="" width="320" height="480" /></a></p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://funnerlabs.com/http:/funnerlabs.com/alien-equation-featured-on-the-app-store/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Twisty ribbons</title>
		<link>http://funnerlabs.com/http:/funnerlabs.com/golden-twisty-ribbons</link>
		<comments>http://funnerlabs.com/http:/funnerlabs.com/golden-twisty-ribbons#comments</comments>
		<pubDate>Wed, 20 Apr 2011 07:01:51 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[slit scan camera]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[slitscan]]></category>

		<guid isPermaLink="false">http://funnerlabs.com/?p=705</guid>
		<description><![CDATA[Ingredients: 4 ripe bananas 1 removable rotating tray from a microwave oven 1 iPhone or iPod Touch with our Slit-Scan Camera app installed 1 Tripod 1 candy bar   Directions: Remove the rotating tray from the microwave oven. (Note- If you forget this step, don&#8217;t complain to us as you scrape molten banana napalm off your microwave walls.) Artfully arrange your bananas on the tray. Attach your iPhone to the tripod and open the Slit-Scan Camera app. Aim the camera [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://funnerlabs.com/wordpress/wp-content/uploads/2011/04/Twisty_ribbon.png"><img class="aligncenter size-full wp-image-719" title="Twisty_ribbon" src="http://funnerlabs.com/wordpress/wp-content/uploads/2011/04/Twisty_ribbon.png" alt="" width="700" height="402" /></a></p>
<p><strong>Ingredients:</strong></p>
<p><strong>4 ripe bananas</strong></p>
<p><strong>1 removable rotating tray from a microwave oven</strong></p>
<p><strong>1 iPhone or iPod Touch with our Slit-Scan Camera app installed</strong></p>
<p><strong>1 Tripod</strong></p>
<p><strong>1 candy bar</strong></p>
<p> </p>
<p><strong>Directions:</strong></p>
<p>Remove the rotating tray from the microwave oven. (Note- If you forget this step, don&#8217;t complain to us as you scrape molten banana napalm off your microwave walls.) Artfully arrange your bananas on the tray.</p>
<p><a href="http://funnerlabs.com/wordpress/wp-content/uploads/2011/04/banana_tray.png"><img class="aligncenter size-full wp-image-712" title="banana_tray" src="http://funnerlabs.com/wordpress/wp-content/uploads/2011/04/banana_tray.png" alt="" width="560" height="389" /></a></p>
<p>Attach your iPhone to the tripod and open the Slit-Scan Camera app. Aim the camera at your arrangement and compose the shot so that the bananas fill the frame.</p>
<p><a href="http://funnerlabs.com/wordpress/wp-content/uploads/2011/04/banana_setup.png"><img class="aligncenter size-full wp-image-711" title="banana_setup" src="http://funnerlabs.com/wordpress/wp-content/uploads/2011/04/banana_setup.png" alt="" width="480" height="380" /></a></p>
<p>Move the slit over an interesting section of the bananas and toggle the slit animation button to &#8220;off.&#8221; Hit the record button and slowly spin the microwave turntable by gently tapping opposite edges in different directions. When you have captured a decent sized image, tap the flashing record button to stop and then the image icon to go to the crop screen. Crop you image and save your masterpiece.</p>
<p><a href="http://funnerlabs.com/wordpress/wp-content/uploads/2011/04/banana_screen.png"><img class="aligncenter size-full wp-image-710" title="banana_screen" src="http://funnerlabs.com/wordpress/wp-content/uploads/2011/04/banana_screen.png" alt="" width="480" height="320" /></a></p>
<p>See, making art isn&#8217;t hard, but you don&#8217;t need to tell your friends that. Now unwrap and eat that candy bar, you deserve it.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://funnerlabs.com/http:/funnerlabs.com/golden-twisty-ribbons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slit-Scan Camera is Now Avalable for Download!</title>
		<link>http://funnerlabs.com/http:/funnerlabs.com/slit-scan-camera-is-now-avalable-for-download</link>
		<comments>http://funnerlabs.com/http:/funnerlabs.com/slit-scan-camera-is-now-avalable-for-download#comments</comments>
		<pubDate>Wed, 20 Apr 2011 06:46:04 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[slit scan camera]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[slitscan]]></category>

		<guid isPermaLink="false">http://funnerlabs.com/?p=723</guid>
		<description><![CDATA[The virtual offices of Funner Labs are buzzing with excitement. We are proud to announce the release of our second app: Slit-Scan Camera. We have been deep in testing mode here at the labs making sure that our brand new app is ready to shine. We had a blast making and testing it and are sure you will enjoy it too. Go ahead and try it out, we can&#8217;t wait to see what you do with it. There is nothing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://funnerlabs.com/wordpress/wp-content/uploads/2011/04/slitScanLogo.png"><br /></a><a href="http://funnerlabs.com/wordpress/wp-content/uploads/2011/02/slitScan-banner_V02.jpg"><img class="aligncenter" title="Slit-Scan_Banner" src="http://funnerlabs.com/wordpress/wp-content/uploads/2011/02/slitScan-banner_V02.jpg" alt="" width="700" height="158" /></a></p>
<p>The virtual offices of Funner Labs are buzzing with excitement. We are proud to announce the release of our second app: Slit-Scan Camera. We have been deep in testing mode here at the labs making sure that our brand new app is ready to shine. We had a blast making and testing it and are sure you will enjoy it too. Go ahead and try it out, we can&#8217;t wait to see what you do with it. There is nothing to lose, since it&#8217;s free! Those of you who really like it can upgrade to the Pro version for just $1.99 and get:</p>
<p>-Max resolution of 2048&#215;640!</p>
<p>- Rotate the slit 90 degrees to span the long side of the screen and get 640 instead of 480 pixels.</p>
<p>- Tap in the live view to expose</p>
<p>- Auto focus, exposure and white balance toggle</p>
<p>- No more ads!</p>
]]></content:encoded>
			<wfw:commentRss>http://funnerlabs.com/http:/funnerlabs.com/slit-scan-camera-is-now-avalable-for-download/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What have we been up to?</title>
		<link>http://funnerlabs.com/http:/funnerlabs.com/what-have-we-been-up-to</link>
		<comments>http://funnerlabs.com/http:/funnerlabs.com/what-have-we-been-up-to#comments</comments>
		<pubDate>Sun, 13 Feb 2011 17:11:36 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[slit scan camera]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[slitscan]]></category>

		<guid isPermaLink="false">http://funnerlabs.com/?p=345</guid>
		<description><![CDATA[Our new app, slit scan camera is almost ready.]]></description>
			<content:encoded><![CDATA[<p>Hi Folks,<br />
Sorry for the radio silence. We&#8217;ve been working on a brand new App. I think it&#8217;s time for us to spill the beans. We&#8217;re making what&#8217;s called a slit-scan camera. It&#8217;s kind of a tool for visualizing movement over time and you can create some really trippy images with it. Here&#8217;s a little sample that our genius programmer Andy shot, he calls it &#8220;tulips with a twist.&#8221; On the left is what he was pointing the camera at while rotating, on the right is the result from slit scan camera.<br />
&nbsp;<br />
<center><a href="http://funnerlabs.com/wordpress/wp-content/uploads/2011/02/slitscan_tulips1.jpg"><img src="http://funnerlabs.com/wordpress/wp-content/uploads/2011/02/slitscan_tulips1.jpg" alt="" title="slitscan_tulips" width="500" height="395" class="size-full wp-image-369" /></a></center><br />
&nbsp;<br />
We&#8217;re just putting the finishing touches on now and hope to have it up by the end of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://funnerlabs.com/http:/funnerlabs.com/what-have-we-been-up-to/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature By Numbers</title>
		<link>http://funnerlabs.com/http:/funnerlabs.com/nature-by-numbers</link>
		<comments>http://funnerlabs.com/http:/funnerlabs.com/nature-by-numbers#comments</comments>
		<pubDate>Tue, 23 Mar 2010 07:02:49 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://funnerlabs.com/?p=310</guid>
		<description><![CDATA[In this amazing and beautiful animation filmmaker Cristobal Vila illustrates different mathematic principles as they naturally occur. It&#8217;s so important for students and everyone to see that math has foundations in nature and isn&#8217;t just a bunch of disembodied numbers. I&#8217;ve always been fascinated by the simplicity of the Fibonacci sequence and how it seems to show up everywhere.]]></description>
			<content:encoded><![CDATA[<p>In this amazing and beautiful animation filmmaker Cristobal Vila illustrates different mathematic principles as they naturally occur. It&#8217;s so important for students and everyone to see that math has foundations in nature and isn&#8217;t just a bunch of disembodied numbers.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kkGeOWYOFoA&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/kkGeOWYOFoA&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p> I&#8217;ve always been fascinated by the simplicity of the Fibonacci sequence and how it seems to show up everywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://funnerlabs.com/http:/funnerlabs.com/nature-by-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

