<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>funnerLabs</title>
	<link>http://funnerlabs.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Aug 2011 05:31:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>Slit-Scan Photo Contest</title>
		<description><![CDATA[Throughout August, Postagram is teaming up with Funner Labs to run the Slit-Scan Challenge. Take your favorite photos that were shot with the Slit-Scan camera app, and upload them to Twitter or Instagram with the tag #slitscanchallenge. On September 1st the judges will pick their favorite photos and the winners will be announced on the Postagram blog. The winner will receive a Gorillapod tripod and 20 Postagram print credits, and one runner up will receive 10 Postagram credits. Good luck! -Andy, Marc [...]]]></description>
		<link>http://funnerlabs.com/http:/funnerlabs.com/slit-scan-photo-contest-2</link>
			</item>
	<item>
		<title>Slit-Scan Camera Update</title>
		<description><![CDATA[Thanks to everybody who downloaded Slit-Scan Camera! There is a V1.01 update available now that fixes some bugs. -Andy, Marc and Brian]]></description>
		<link>http://funnerlabs.com/http:/funnerlabs.com/slit-scan-camera-update</link>
			</item>
	<item>
		<title>Slit-Scan Photo Hits Top 10 Free Photo Apps</title>
		<description><![CDATA[Wow. In less than two days, Slit-Scan Camera has become one of the top ten free photo apps on the App store! We are so happy that so many people are downloading our little app.  Thanks everyone!]]></description>
		<link>http://funnerlabs.com/http:/funnerlabs.com/slit-scan-photo-hits-top-10-free-photo-apps</link>
			</item>
	<item>
		<title>Prudish Apple Bots Censor Innocent Photography App</title>
		<description><![CDATA[Today  FunnerLabs released our photo app: Slit-Scan Camera on the iTunes App Store. It was even picked as the &#8220;App of the Day&#8221; on Gizmodo. We were very proud, but noticed something funny when we checked the Australian App Store. Apple had censored the name &#8220;Slit-Scan Camera&#8221; and changed it to &#8220;S**t-Scan Camera.&#8221; Slit-Scan photography is a technique that has been around since the 60&#8242;s. It is as innocent as any photo capture technique can be, but wow,  &#8220;S**t-Scan&#8221; makes [...]]]></description>
		<link>http://funnerlabs.com/http:/funnerlabs.com/apple-bots-censor-innocent-photography-app</link>
			</item>
	<item>
		<title>Slit-Scan Camera is App of the Day on Gizmodo</title>
		<description><![CDATA[Our newest app, Slit-Scan Camera has only been on the App store for a few short hours and it is already featured as the &#8220;App of the Day&#8221; on Gizmodo! We are thrilled and hope that lots of people try it out. We worked really hard making what we think is the slit-scan dream package. As the article states,  &#8220;the joy of taking wacky warped pictures is universal. And the Slit-Scan Camera iPhone app is like Photo Booth on acid.&#8221; [...]]]></description>
		<link>http://funnerlabs.com/http:/funnerlabs.com/slit-scan-camera-is-app-of-the-day-on-gizmodo</link>
			</item>
	<item>
		<title>Alien Equation Featured on the App Store</title>
		<description><![CDATA[We were casually browsing iTunes App Store the other day and spotted a familiar looking little green alien. We scratched our heads and thought &#8220;haven&#8217;t we seen that guy somewhere before?&#8221; Yup, that&#8217;s right Alien Equation is a featured app in the Apps for Learning Math section! We are delighted to be among such good company and proud that our little app  is getting some exposure.    ]]></description>
		<link>http://funnerlabs.com/http:/funnerlabs.com/alien-equation-featured-on-the-app-store</link>
			</item>
	<item>
		<title>Golden Twisty ribbons</title>
		<description><![CDATA[Ingredients: 4 ripe bananas 1 removable rotating tray from a microwave oven 1 iPhone or iPod Touch with our Slit-Scan Camera app installed 1 Tripod 1 candy bar   Directions: Remove the rotating tray from the microwave oven. (Note- If you forget this step, don&#8217;t complain to us as you scrape molten banana napalm off your microwave walls.) Artfully arrange your bananas on the tray. Attach your iPhone to the tripod and open the Slit-Scan Camera app. Aim the camera [...]]]></description>
		<link>http://funnerlabs.com/http:/funnerlabs.com/golden-twisty-ribbons</link>
			</item>
	<item>
		<title>Slit-Scan Camera is Now Avalable for Download!</title>
		<description><![CDATA[The virtual offices of Funner Labs are buzzing with excitement. We are proud to announce the release of our second app: Slit-Scan Camera. We have been deep in testing mode here at the labs making sure that our brand new app is ready to shine. We had a blast making and testing it and are sure you will enjoy it too. Go ahead and try it out, we can&#8217;t wait to see what you do with it. There is nothing [...]]]></description>
		<link>http://funnerlabs.com/http:/funnerlabs.com/slit-scan-camera-is-now-avalable-for-download</link>
			</item>
	<item>
		<title>What have we been up to?</title>
		<description><![CDATA[Our new app, slit scan camera is almost ready.]]></description>
		<link>http://funnerlabs.com/http:/funnerlabs.com/what-have-we-been-up-to</link>
			</item>
	<item>
		<title>Nature By Numbers</title>
		<description><![CDATA[In this amazing and beautiful animation filmmaker Cristobal Vila illustrates different mathematic principles as they naturally occur. It&#8217;s so important for students and everyone to see that math has foundations in nature and isn&#8217;t just a bunch of disembodied numbers. I&#8217;ve always been fascinated by the simplicity of the Fibonacci sequence and how it seems to show up everywhere.]]></description>
		<link>http://funnerlabs.com/http:/funnerlabs.com/nature-by-numbers</link>
			</item>
</channel>
</rss>
